Pricing
Registration Group Number | Registration Group Name | Support Category Number | Support Category Name | Support Item Number | Support Item Name | Support Item Description | Unit | Price Controlled | Quote Required | National Non-Remote (MM 1-5) |
---|---|---|---|---|---|---|---|---|---|---|
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_002_0107_1_1_T | Assistance With Self-Care Activities - Standard - Active Overnight - TTP | Assistance with, or supervision of, personal tasks of daily living where overnight support is needed and the care giver will not have the option to sleep. Support delivered by a TTP provider. | H | Y | N | $64.52 |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_004_0107_1_1 | Assistance With Personal Domestic Activities | Assist participant to undertake and/or develop skills to maintain their home environment where the participant owns their own home and/or has sole or substantial responsibility for its maintenance. Includes assisting participant to do basic house and yard work. | H | Y | N | $51.09 |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_010_0107_1_1 | Assistance With Self-Care - NightTime Sleepover | Assistance with, or supervision of, personal tasks of daily living where overnight support is needed, but the care giver can sleep when not required to provide support. | EA | Y | N | $231.06 |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_011_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible. Support delivered by a TTP provider. | H | Y | N | $57.56 |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_012_0107_1_1_T | Assistance With Self-Care Activities - Standard - Public Holiday - TTP | Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible. Support delivered by a TTP provider. | H | Y | N | $127.14 |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_013_0107_1_1_T | Assistance With Self-Care Activities - Standard - Saturday - TTP | Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible. Support delivered by a TTP provider. | H | Y | N | $80.75 |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_014_0107_1_1_T | Assistance With Self-Care Activities - Standard - Sunday - TTP | Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible. Support delivered by a TTP provider. | H | Y | N | $103.94 |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_015_0107_1_1_T | Assistance With Self-Care Activities - Standard - Evening - TTP | Assisting with, and/or supervising, personal tasks of daily life to develop skills of the participant to live as autonomously as possible. Support delivered by a TTP provider. | H | Y | N | $63.36 |
0120 | Household Tasks | 1 | Assistance with daily life (includes Supported Independent Living) | 01_020_0120_1_1 | House Cleaning And Other Household Activities | Performing essential house cleaning activities that the participant is not able to undertake. | H | Y | N | $50.20 |
0120 | Household Tasks | 1 | Assistance with daily life (includes Supported Independent Living) | 01_021_0120_1_1 | Linen Service | Provision of clean linen to a participant unable to do their own laundry without assistance. | EA | N | Y | |
0120 | Household Tasks | 1 | Assistance with daily life (includes Supported Independent Living) | 01_022_0120_1_1 | Assistance With The Cost Of Preparation And Delivery Of Meals | Preparation and delivery of meals to a participant who is unable to do this themselves, and is not in receipt of other supports that would meet the same need. Food costs are not included. Cost varies with the number of meals prepared and deliveries required. | EA | N | Y | |
0107 | Daily Personal Activities (Assist Personal Activities) | 1 | Assistance with daily life (includes Supported Independent Living) | 01_049_0107_1_1 | Establishment Fee For Personal Care/Community Access | Establishment Fee for Personal Care/Community Access (20 hours per month). | EA | Y | N | $543.00 |
0115 | Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 1 | Assistance with daily life (includes Supported Independent Living) | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Standard - Weekday Daytime | Additional support provided at the same time as a Short Term Accommodation (STA) support, where the participant requires 1:1 assistance with self-care activities in addition to the STA support. For example, where the STA support is at the 1:1 rate and the participant requires more than one support worker for a period of time, or where the STA is not at the 1:1 rate and the participant requires 1:1 support for a period of time. | H | Y | N | $54.30 |
0115 | Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 1 | Assistance with daily life (includes Supported Independent Living) | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Standard - Evening | Additional support provided at the same time as a Short Term Accommodation (STA) support, where the participant requires 1:1 assistance with self-care activities in addition to the STA support. For example, where the STA support is at the 1:1 rate and the participant requires more than one support worker for a period of time, or where the STA is not at the 1:1 rate and the participant requires 1:1 support for a period of time. | H | Y | N | $59.77 |
0115 | Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 1 | Assistance with daily life (includes Supported Independent Living) | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Standard - Saturday | Additional support provided at the same time as a Short Term Accommodation (STA) support, where the participant requires 1:1 assistance with self-care activities in addition to the STA support. For example, where the STA support is at the 1:1 rate and the participant requires more than one support worker for a period of time, or where the STA is not at the 1:1 rate and the participant requires 1:1 support for a period of time. | H | Y | N | $76.18 |
0115 | Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 1 | Assistance with daily life (includes Supported Independent Living) | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Standard - Sunday | Additional support provided at the same time as a Short Term Accommodation (STA) support, where the participant requires 1:1 assistance with self-care activities in addition to the STA support. For example, where the STA support is at the 1:1 rate and the participant requires more than one support worker for a period of time, or where the STA is not at the 1:1 rate and the participant requires 1:1 support for a period of time. | H | Y | N | $98.06 |
0115 | Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 1 | Assistance with daily life (includes Supported Independent Living) | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Standard - Public Holiday | Additional support provided at the same time as a Short Term Accommodation (STA) support, where the participant requires 1:1 assistance with self-care activities in addition to the STA support. For example, where the STA support is at the 1:1 rate and the participant requires more than one support worker for a period of time, or where the STA is not at the 1:1 rate and the participant requires 1:1 support for a period of time. | H | Y | N | $119.94 |
0115 | Assistance With Daily Life Tasks In A Group Or Shared Living Arrangement | 1 | Assistance with daily life (includes Supported Independent Living) | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Standard - Active Overnight | Additional support provided at the same time as a Short Term Accommodation (STA) support, where the participant requires 1:1 assistance with self-care activities in addition to the STA support. For example, where the STA support is at the 1:1 rate and the participant requires more than one support worker for a period of time, or where the STA is not at the 1:1 rate and the participant requires 1:1 support for a period of time. | H | Y | N | $60.87 |
0108 | Assistance With Travel/Transport Arrangements | 2 | Transport | 02_051_0108_1_1 | Transport | Transport | YR | N | N | |
0125 | Participation In Community, Social And Civic Activities | 4 | Assistance with social and community participation | 04_102_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Public Holiday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $127.14 |
0125 | Participation In Community, Social And Civic Activities | 4 | Assistance with social and community participation | 04_103_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Evening - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $63.36 |
0125 | Participation In Community, Social And Civic Activities | 4 | Assistance with social and community participation | 04_104_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Weekday Daytime - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $57.56 |
0125 | Participation In Community, Social And Civic Activities | 4 | Assistance with social and community participation | 04_105_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Saturday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $80.75 |
0125 | Participation In Community, Social And Civic Activities | 4 | Assistance with social and community participation | 04_106_0125_6_1_T | Access Community, Social And Rec Activities - Standard - Sunday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $103.94 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_120_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Weekday Daytime - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $23.79 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_121_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Saturday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $33.38 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_122_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Sunday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $42.96 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_123_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Weekday afternoon - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $26.19 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_129_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Public Holiday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | H | Y | N | $52.55 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_170_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities in a centre. Support delivered by a TTP provider. | H | Y | N | $25.94 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_171_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday afternoon - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities in a centre. Support delivered by a TTP provider. | H | Y | N | $28.34 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_172_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Saturday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities in a centre. Support delivered by a TTP provider. | H | Y | N | $35.53 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_173_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Sunday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities in a centre. Support delivered by a TTP provider. | H | Y | N | $45.11 |
0136 | Group And Centre Based Activities | 4 | Assistance with social and community participation | 04_174_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Public Holiday - TTP | Provision of support to enable a participant to engage in community, social and/or recreational activities in a centre. Support delivered by a TTP provider. | H | Y | N | $54.70 |
0106 | Assistance In Coordinating Or Managing Life Stages, Transitions And Supports | 9 | Increased social and community participation | 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring, Peer-Support And Indiv Skill Develop | Establishing volunteer assistance within the participant’s home or community to develop skills. For instance, assistance in attending appointments, shopping, bill paying, taking part in social activities and maintaining contact with others. | H | Y | N | $61.76 |
0117 | Development Of Daily Living And Life Skills | 9 | Increased social and community participation | 09_009_0117_6_3 | Individual Skills Development And Training | Individual life skills development and training including public transport training and support, developing skills for community, social and recreational participation. | H | Y | N | $61.76 |
0125 | Participation In Community, Social And Civic Activities | 9 | Increased social and community participation | 09_011_0125_6_3 | Community Participation Activities | Participation in community based activities that build skills and independence. | YR | N | N |
SHORT TERM ACCOMMODATION
NDIS Description | NDIS Support Item | Support Ratio | Price per day (24 hours) |
---|---|---|---|
Short Term Accommodation and assistance | Weekday | Standard Intensity | 01_045_0115_1_1 | 1:4 | $559.49 |
Short Term Accommodation and assistance | Saturday | Standard Intensity | 01_051_0115_1_1 | 1:4 | $675.33 |
Short Term Accommodation and assistance | Sunday | Standard Intensity | 01_052_0115_1_1 | 1:4 | $817.17 |
Short Term Accommodation and assistance | Public Holiday | Standard Intensity | 01_053_0115_1_1 | 1:4 | $959.07 |
Short Term Accommodation and assistance | Weekday | Medium Intensity | 01_062_0115_1_1 | 1:3 | $685.52 |
Short Term Accommodation and assistance | Saturday | Medium Intensity | 01_063_0115_1_1 | 1:3 | $839.97 |
Short Term Accommodation and assistance | Sunday | Medium Intensity | 01_064_0115_1_1 | 1:3 | $1029.09 |
Short Term Accommodation and assistance | Public Holiday | Medium Intensity | 01_065_0115_1_1 | 1:3 | $1218.29 |
Short Term Accommodation and assistance | Weekday | High Intensity | 01_054_0115_1_1 | 1:2 | $937.57 |
Short Term Accommodation and assistance | Saturday | High Intensity | 01_055_0115_1_1 | 1:2 | $1169.25 |
Short Term Accommodation and assistance | Sunday | High Intensity | 01_056_0115_1_1 | 1:2 | $1452.93 |
Short Term Accommodation and assistance | Public Holiday | High Intensity | 01_057_0115_1_1 | 1:2 | $1736.73 |
Price includes integrated support for self-care, accommodation, food & activities in a centre or group residence for short periods. Includes all expenses in 24 hour period
with no additional loading for activities in the centre. Extra charges may apply for activities outside the centre.